Skip to main content

Table 2 Conversion data at 12 months by ethnicity

From: A prospective cohort conversion study of twice-daily to once-daily extended-release tacrolimus: role of ethnicity

Conversion N Mean (SD) Tac-BID dose (mg/day) Mean (SD) [Tac] bid (ng/ml) Mean (SD) Tac-OD dose (mg/day) Mean (SD) [Tac] OD (ng/ml) Percentage of cohort requiring >30% increase in Tac-OD dose
Total 488 3.53 (2.01) 5.49 (2.36) 3.75 (2.03) 5.15 (2.48) 15.7
Caucasian 282 3.23 (1.94) 5.58 (2.34) 3.42 (2.14) 5.48 (2.93) 13.5
East Asian 91 3.59 (2.27) 5.46 (2.35) 4.07 (2.28) 4.64 (1.38) 27.5*
South Asian 75 3.67 (2.25) 5.00 (1.62) 3.86 (2.31) 4.54 (1.38) 8.0
African Canadian 18 6.18 (3.87) 5.13 (1.43) 6.23 (4.20) 5.92 (2.33) 11.1
Middle Eastern 12 3.04 (1.76) 6.39 (3.26) 2.96 (1.57) 4.70 (2.30) 8.3
Other 10 2.89 (2.33) 5.42 (2.37) 2.06 (2.14) 5.40 (2.31) 20.0
  1. *P = 0.03 compared to all other cohorts.
  2. BID, twice daily; OD, once daily; SD, standard deviation; Tac, tacrolimus.
\